0
Your cart is currently empty
FLASH Sale Take 20% ON $99+ USE CODE: STOCKUP
Roasted & Salted Cashews Peanuts and Punpkin Seeds, Honey Roasted Peanuts and Cranberries
Amount Per Serving | |
---|---|
Calories | 200 |
DV% | ||
---|---|---|
Total Fat | 21g | 15% |
Saturated Fat | 1g | 15% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 1% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 1g |
Vitamin A | 0% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 6% |
Mixed Nuts
Mixed Nuts
Mixed Nuts