5 Stars
He loved the dad’s day gift!
⏱ Hurry, Take 20% off $99+ with code STOCKUP
Our 2 pound and 7 section nut tray is the ideal holiday gift or hostess gift. You can even bring it to work or to a weekend party for those nut lovers. Imagine getting the best of all the healthy and delicious nuts in one gift tray. The seven sections would be the perfect gift to bring to the office one day to spoil your fellow employees.
2 LBS OF NUTS INCLUDES
4.5 Ounces of Roasted Almonds
4.5 Ounces of Roasted Salted Cashews
4.5 Ounces of Roasted Salted Pistachios
4.5 Ounces of Raw Walnuts
4.5 Ounces of Roasted Salted Mixd Nuts
4.5 Ounces of Honey Pecans
4.5 Ounces of Honey Peanuts
He loved the dad’s day gift!
Amount Per Serving | |
---|---|
Calories | 180 |
Calories From Fat | 140 |
%DV | ||
---|---|---|
Total Fat | 16g | 25% |
Saturated Fat | 1g | 5% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 3g | 13% |
Sugars | 1g | |
Protein | 6g |
Vitamin A | 0% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 7% |
Amount Per Serving | |
---|---|
Calories | 170 |
Calories From Fat | 120 |
%DV | ||
---|---|---|
Total Fat | 13g | 20% |
Saturated Fat | 2g | 10% |
Cholesterol | 0mg | 0% |
Sodium | 75mg | 3% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | |
Protein | 4g |
Vitamin A | 0% | Calcium | 0% |
---|---|---|---|
Vitamin C | 0% | Iron | 8% |
Amount Per Serving | |
---|---|
Calories | 170 |
%DV | ||
---|---|---|
Total Fat | 13g | 20% |
Saturated Fat | 1g | 20% |
Cholesterol | 0mg | 0% |
Sodium | 190mg | 8% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 3g | 12% |
Sugars | 2g | |
Protein | 6g |
Vitamin A | 4% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 6% |
Amount Per Serving | |
---|---|
Calories | 210 |
%DV | ||
---|---|---|
Total Fat | 20g | 31% |
Saturated Fat | 1g | 31% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 3g | 14% |
Sugars | 0g | |
Protein | 5g |
Vitamin A | 0% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 6% |
Amount Per Serving | |
---|---|
Calories | 173 |
%DV | ||
---|---|---|
Total Fat | 16g | 24% |
Saturated Fat | 1g | 24% |
Cholesterol | 0mg | 0% |
Sodium | 1mg | 0% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | 3g | 10% |
Sugars | 2g | |
Protein | 6g |
Vitamin A | 0% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 8% |
Amount Per Serving | |
---|---|
Calories | 160 |
%DV | ||
---|---|---|
Total Fat | 12g | 19% |
Saturated Fat | 1g | 19% |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | 3g | 9% |
Sugars | 3g | |
Protein | 9g |
Vitamin A | 0% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 2% |
Amount Per Serving | |
---|---|
Calories | 150 |
%DV | ||
---|---|---|
Total Fat | 15g | 23% |
Saturated Fat | 1g | 5% |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 2g | 5% |
Sugars | 6g | |
Protein | 0g |
Vitamin A | 0% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 2% |